A	link	va	monthly
B	VARIABLES	BEGIN	END
	28	4	5

A	monthly		FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
			MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	month	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	4	APR	19558	19490	67	39048	19558	19490	67	39048	0	0	123169	123034	135	246203	123169	123034	135	246203	21.01	21.01	0	42.03	50.00	0	39116	38981	135	78097
	5	MAY	83132	38615	44517	121747	83132	38615	44517	121747	0	0	359330	270297	89033	629627	359330	270297	89033	629627	48.27	48.27	0	96.53	50.00	0	166263	77230	89033	243493
